Name | Tempo Traveller | Chevrolet Sail | Tayota Etios | Swift Desire | Chevrolet Tavera | Toyota Innova | Swaraj Mazda |
Price | |||||||
Type | SUV | Sedan | Sedan | Sedan | Luxury | Luxury | Luxury |
Maker | Audi | Audi | Mercedes Benz | BMW | Mercedes Benz | Volkswagen | Audi |
Model | M1351 2015 | CLA-Class | X6 2013 | CLA-Class | Polo Sedan | ||
Status | |||||||
City | Chicago | Chicago | Chicago | New York | Chicago | Chicago | Chicago |
Fuel | Diesel | Gas | Gas | Gas | Gas | Gas | Diesel |
Transmission | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Engine type | |||||||
Engine size | ₹ 3000 | ₹ 1200 | ₹ 1300 | ₹ 1300 | ₹ 1600 | ₹ 2200 | ₹ 3500 |
Engine power (in horses) | |||||||
Engine power (in watts) | |||||||
Doors | 5 | 5 | |||||
Passengers | 4 | 4 | |||||
Luggage | 3 | ||||||
Mileage | ₹ 3800 | ₹ 1600 | ₹ 1700 | ₹ 1700 | ₹ 2200 | ₹ 3000 | ₹ 4500 |
Produced | 2022 | 2017 | 2015 | 2013 | 2017 | 2017 | 2022 |
Car ID | 736 | 957 | 379 | 793 | 938 | ||
6 Hours / Upto 50KM | |||||||
Climat Control | |||||||
Heated Seats | |||||||
Leather Interior | |||||||
Three Pass |